Saturday 22nd Mar 2025
Venue: Samaritans St Patricks Park, Enniscorthy Referee: Andy Larkin
Saturday 15th Mar 2025
Saturday 1st Mar 2025
Saturday 22nd Feb 2025
Saturday 15th Feb 2025
FOOTBALL SENIOR
2026 Down GAA All County Football League (Div 2) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Riocht | 4 | 2 | 2 | 0 | 0 | 32 | 16 | 4 |
| 2 | Rostrevor | 4 | 2 | 2 | 0 | 0 | 40 | 26 | 4 |
| 3 | Saul | 4 | 2 | 2 | 0 | 0 | 35 | 23 | 4 |
| 4 | Annaclone | 4 | 2 | 2 | 0 | 0 | 26 | 19 | 4 |
| 5 | Bryansford | 2 | 2 | 1 | 1 | 0 | 35 | 23 | 2 |
| 6 | Ballyholland | 1 | 2 | 0 | 1 | 1 | 21 | 25 | 1 |
| 7 | Saval | 1 | 2 | 0 | 1 | 1 | 21 | 27 | 1 |
| 8 | Clann Na Banna | 0 | 2 | 0 | 2 | 0 | 19 | 32 | 0 |
| 9 | Longstone | 0 | 2 | 0 | 2 | 0 | 21 | 36 | 0 |
| 10 | Castlewellan | 0 | 2 | 0 | 2 | 0 | 13 | 36 | 0 |
2026 Down GAA All County Football League (Div 1) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren | 4 | 2 | 2 | 0 | 0 | 33 | 20 | 4 |
| 2 | Loughinisland | 4 | 2 | 2 | 0 | 0 | 37 | 28 | 4 |
| 3 | Rgu Downpatrick | 4 | 2 | 2 | 0 | 0 | 39 | 33 | 4 |
| 4 | Kilcoo | 2 | 2 | 1 | 1 | 0 | 38 | 29 | 2 |
| 5 | Mayobridge | 2 | 2 | 1 | 1 | 0 | 29 | 23 | 2 |
| 6 | Clonduff | 2 | 2 | 1 | 1 | 0 | 32 | 27 | 2 |
| 7 | Cumann Pheadair Naofa | 2 | 2 | 1 | 1 | 0 | 28 | 30 | 2 |
| 8 | Bredagh | 0 | 2 | 0 | 2 | 0 | 29 | 38 | 0 |
| 9 | Glenn | 0 | 2 | 0 | 2 | 0 | 20 | 38 | 0 |
| 10 | Carryduff | 0 | 2 | 0 | 2 | 0 | 30 | 49 | 0 |
2026 Down GAA All County Football League (Div 3) (Sponsored by O'Neills)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darragh Cross | 4 | 2 | 2 | 0 | 0 | 30 | 15 | 4 |
| 2 | St John's | 4 | 2 | 2 | 0 | 0 | 31 | 26 | 4 |
| 3 | Drumgath | 3 | 2 | 1 | 0 | 1 | 33 | 28 | 3 |
| 4 | Atticall | 2 | 2 | 1 | 1 | 0 | 32 | 18 | 2 |
| 5 | Teconnaught | 2 | 2 | 1 | 1 | 0 | 25 | 24 | 2 |
| 6 | Dromara | 2 | 2 | 1 | 1 | 0 | 27 | 27 | 2 |
| 7 | Newry Shamrocks | 2 | 2 | 1 | 1 | 0 | 31 | 32 | 2 |
| 8 | Liatroim | 1 | 2 | 0 | 1 | 1 | 35 | 38 | 1 |
| 9 | St John Bosco | 0 | 2 | 0 | 2 | 0 | 24 | 32 | 0 |
| 10 | East Belfast | 0 | 2 | 0 | 2 | 0 | 17 | 45 | 0 |
FOOTBALL INTERMEDIATE
All County Premier Reserve League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoo | 8 | 4 | 4 | 0 | 0 | 89 | 34 | 8 |
| 2 | Carryduff | 4 | 4 | 2 | 2 | 0 | 28 | 17 | 4 |
| 3 | Burren | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Clonduff | 3 | 4 | 1 | 2 | 1 | 36 | 59 | 3 |
| 5 | Mayobridge | 1 | 3 | 0 | 2 | 1 | 33 | 65 | 1 |
| 6 | Bryansford | 0 | 2 | 0 | 2 | 0 | 23 | 39 | 0 |
All County Premier Reserve League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 8 | 4 | 4 | 0 | 0 | 71 | 51 | 8 |
| 2 | An Riocht | 6 | 4 | 3 | 1 | 0 | 69 | 62 | 6 |
| 3 | Ballyholland | 4 | 4 | 2 | 2 | 0 | 58 | 60 | 4 |
| 4 | Rostrevor | 4 | 4 | 2 | 2 | 0 | 78 | 50 | 4 |
| 5 | Newry Shamrocks | 2 | 4 | 1 | 3 | 0 | 56 | 74 | 2 |
| 6 | Glenn | 0 | 4 | 0 | 4 | 0 | 43 | 78 | 0 |
All County Premier Reserve League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgath | 8 | 4 | 4 | 0 | 0 | 63 | 30 | 8 |
| 2 | Liatroim | 6 | 4 | 3 | 1 | 0 | 53 | 59 | 6 |
| 3 | Darragh Cross | 4 | 4 | 2 | 2 | 0 | 43 | 30 | 4 |
| 4 | Longstone | 4 | 4 | 2 | 2 | 0 | 47 | 53 | 4 |
| 5 | Sabhaill Naomh Pádraig | 2 | 4 | 1 | 3 | 0 | 38 | 36 | 2 |
| 6 | Atticall | 0 | 4 | 0 | 4 | 0 | 42 | 78 | 0 |
All County Premier Reserve League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bredagh | 6 | 3 | 3 | 0 | 0 | 49 | 21 | 6 |
| 2 | Castlewellan | 5 | 4 | 2 | 1 | 1 | 45 | 38 | 5 |
| 3 | Loughinisland | 2 | 3 | 1 | 2 | 0 | 47 | 49 | 2 |
| 4 | Teconnaught | 2 | 3 | 1 | 2 | 0 | 54 | 72 | 2 |
| 5 | Clann Na Banna | 1 | 3 | 0 | 2 | 1 | 27 | 42 | 1 |
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones Gac | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna Clg | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.a.a | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere Clg | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`neill's Gac, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir Na NÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's Gac, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól Clg | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
FOOTBALL MINOR
Minor Football League 2026 (Division 1) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn John Martins Gfc | 2 | 1 | 1 | 0 | 0 | 14 | 13 | 2 |
| 2 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St John Bosco Gac | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
Minor Football League 2026 (Division 2) (Sponsored by Murdock Hardwood)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Paul's | 2 | 1 | 1 | 0 | 0 | 47 | 11 | 2 |
| 2 | St Michael's Gac, Magheralin | 2 | 1 | 1 | 0 | 0 | 24 | 10 | 2 |
| 4 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loughinisland | 0 | 1 | 0 | 1 | 0 | 10 | 24 | 0 |
| 6 | Bright/ballykinlar | 0 | 1 | 0 | 1 | 0 | 11 | 47 | 0 |
FOOTBALL UNDERAGE
2026 Down GAA All County U16 Football League - Division 3 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromara | 2 | 1 | 1 | 0 | 0 | 27 | 19 | 2 |
| 2 | Loughinisland | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 3 | Clann Na Banna | 2 | 1 | 1 | 0 | 0 | 10 | 7 | 2 |
| 4 | Sabhaill Naomh Pádraig | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 1 |
| 5 | Tullylish | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 1 |
| 6 | Saval | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
| 7 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 0 |
| 8 | St John Bosco Gac | 0 | 1 | 0 | 1 | 0 | 19 | 27 | 0 |
2026 Down GAA All County U16 Football League - Division 4 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dun Droma Clg | 2 | 1 | 1 | 0 | 0 | 36 | 12 | 2 |
| 2 | Kilclief Ben Dearg Gac | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 3 | St Paul's | 2 | 1 | 1 | 0 | 0 | 23 | 14 | 2 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drumgath | 0 | 1 | 0 | 1 | 0 | 14 | 23 | 0 |
| 6 | Glenn John Martins Gfc | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
| 7 | Aughlisnafin | 0 | 1 | 0 | 1 | 0 | 12 | 36 | 0 |
2026 Down GAA All County U16 Football League - Division 1 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 2 | Ballyholland | 2 | 1 | 1 | 0 | 0 | 18 | 10 | 2 |
| 3 | St Patrick's | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 4 | Clonduff Gac | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 5 | Mayobridge | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 0 |
| 6 | Liatroim | 0 | 1 | 0 | 1 | 0 | 8 | 15 | 0 |
| 7 | Carryduff | 0 | 1 | 0 | 1 | 0 | 10 | 18 | 0 |
| 8 | Bredagh | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
2026 Down GAA All County U16 Football League - Division 2 (Sponsored by Fegan Transport)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 2 | 1 | 1 | 0 | 0 | 14 | 8 | 2 |
| 2 | Cumann Pheadair Naofa | 2 | 1 | 1 | 0 | 0 | 25 | 22 | 2 |
| 3 | An Riocht | 2 | 1 | 1 | 0 | 0 | 13 | 10 | 2 |
| 4 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryansford | 0 | 1 | 0 | 1 | 0 | 22 | 25 | 0 |
| 7 | Newry Shamrocks | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 0 |
| 8 | Kilcoo | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 0 |
2026 U12 Go Games - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aghaderg-ballyvarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Colman's Drumaness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kilclief Ben Dearg Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dun Droma Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Oirthear Bhéal Feirste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dromara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ardglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sabhaill Naomh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aughlisnafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newry Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayobridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn John Martins Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St John Bosco Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atticall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Michael's Gac, Magheralin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drumgath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Longstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clann Na Banna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Burren Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rostrevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | An Riocht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clonduff Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ballyholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tullylish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 U12 Go Games - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carryduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilcoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Teconnaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loughinisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bredagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rgu Downpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liatroim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryansford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down GAA County U14 Football League - Group 1 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 86 | 43 | 6 |
| 2 | An Riocht | 4 | 2 | 2 | 0 | 0 | 49 | 16 | 4 |
| 3 | Kilcoo | 4 | 2 | 2 | 0 | 0 | 48 | 25 | 4 |
| 4 | Bredagh | 4 | 3 | 2 | 1 | 0 | 71 | 64 | 4 |
| 5 | Bryansford | 2 | 1 | 1 | 0 | 0 | 33 | 3 | 2 |
| 6 | Liatroim | 1 | 3 | 0 | 2 | 1 | 55 | 70 | 1 |
| 7 | Carryduff | 1 | 3 | 0 | 2 | 1 | 55 | 87 | 1 |
| 8 | Burren Gac | 0 | 2 | 0 | 2 | 0 | 23 | 45 | 0 |
| 9 | Clonduff Gac | 0 | 3 | 0 | 3 | 0 | 26 | 93 | 0 |
Down GAA County U14 Football League - Group 2 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longstone | 6 | 3 | 3 | 0 | 0 | 95 | 64 | 6 |
| 2 | Loughinisland | 4 | 3 | 2 | 1 | 0 | 99 | 58 | 4 |
| 3 | Glenn John Martins Gfc | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 4 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 46 | 38 | 2 |
| 5 | Annaclone | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 6 | Saval | 0 | 2 | 0 | 2 | 0 | 34 | 44 | 0 |
| 7 | Newry Shamrocks | 0 | 2 | 0 | 2 | 0 | 44 | 64 | 0 |
| 8 | Rostrevor | 0 | 1 | 0 | 1 | 0 | 6 | 42 | 0 |
| 9 | Rgu Downpatrick | 0 | 2 | 0 | 2 | 0 | 26 | 63 | 0 |
Down GAA County U14 Football League - Group 5 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 6 | 3 | 3 | 0 | 0 | 101 | 66 | 6 |
| 2 | Atticall | 4 | 3 | 2 | 1 | 0 | 81 | 88 | 4 |
| 3 | Kilclief Ben Dearg Gac | 2 | 2 | 1 | 1 | 0 | 52 | 29 | 2 |
| 4 | Aughlisnafin | 2 | 2 | 1 | 1 | 0 | 17 | 42 | 2 |
| 5 | Dromara | 0 | 1 | 0 | 1 | 0 | 22 | 23 | 0 |
| 6 | Teconnaught | 0 | 1 | 0 | 1 | 0 | 21 | 30 | 0 |
| 7 | St Paul's | 0 | 2 | 0 | 2 | 0 | 28 | 44 | 0 |
Down GAA County U14 Football League - Group 3 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyholland | 6 | 3 | 3 | 0 | 0 | 51 | 21 | 6 |
| 2 | Cumann Pheadair Naofa | 5 | 3 | 2 | 0 | 1 | 83 | 32 | 5 |
| 3 | Aghaderg-ballyvarley | 4 | 2 | 2 | 0 | 0 | 55 | 17 | 4 |
| 4 | Drumgath | 3 | 3 | 1 | 1 | 1 | 40 | 39 | 3 |
| 5 | Clann Na Banna | 2 | 2 | 1 | 1 | 0 | 46 | 54 | 2 |
| 6 | Croidte An Duin | 0 | 2 | 0 | 2 | 0 | 33 | 63 | 0 |
| 7 | Tullylish | 0 | 3 | 0 | 3 | 0 | 49 | 84 | 0 |
| 8 | St John Bosco Gac | 0 | 2 | 0 | 2 | 0 | 6 | 53 | 0 |
Down GAA County U14 Football League - Group 4 2026 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John's Drumnaquoile | 6 | 3 | 3 | 0 | 0 | 97 | 24 | 6 |
| 2 | Sabhaill Naomh Pádraig | 4 | 3 | 2 | 1 | 0 | 116 | 49 | 4 |
| 3 | Carryduff | 4 | 3 | 2 | 1 | 0 | 68 | 65 | 4 |
| 4 | St Mochai's Gac Darragh Cross | 2 | 3 | 1 | 2 | 0 | 54 | 50 | 2 |
| 5 | Naomh Seosamh | 2 | 3 | 1 | 2 | 0 | 39 | 135 | 2 |
| 6 | St Michael's Gac, Magheralin | 0 | 3 | 0 | 3 | 0 | 36 | 87 | 0 |
2026 Down GAA County U14 Football League - Group 6 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryansford | 4 | 3 | 2 | 1 | 0 | 75 | 37 | 4 |
| 2 | An Riocht | 4 | 3 | 2 | 1 | 0 | 62 | 55 | 4 |
| 3 | Burren Gac | 4 | 3 | 2 | 1 | 0 | 54 | 50 | 4 |
| 4 | Mayobridge | 3 | 3 | 1 | 1 | 1 | 58 | 34 | 3 |
| 5 | Bredagh | 3 | 3 | 1 | 1 | 1 | 43 | 48 | 3 |
| 6 | Clonduff Gac | 0 | 3 | 0 | 3 | 0 | 30 | 98 | 0 |
2026 Down GAA County U14 Football League - Group 7 (Sponsored by The Strain Practice)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saval | 4 | 2 | 2 | 0 | 0 | 50 | 37 | 4 |
| 2 | Carryduff | 2 | 2 | 1 | 1 | 0 | 62 | 18 | 2 |
| 3 | Annaclone | 2 | 1 | 1 | 0 | 0 | 32 | 13 | 2 |
| 4 | Newry Shamrocks | 2 | 2 | 1 | 1 | 0 | 27 | 34 | 2 |
| 5 | Bredagh | 2 | 2 | 1 | 1 | 0 | 36 | 56 | 2 |
| 6 | Clg Oirthear Bhéal Feirste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rgu Downpatrick | 0 | 1 | 0 | 1 | 0 | 23 | 27 | 0 |
| 8 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 2 | 0 | 2 | 0 | 18 | 63 | 0 |
HURLING SENIOR
2026 Down GAA ACHL Div 2 (Sponsored by Coach Connections)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilclief Ben Dearg | 6 | 3 | 3 | 0 | 0 | 24 | 10 | 6 |
| 2 | Naomh Colum Cille | 6 | 4 | 3 | 1 | 0 | 46 | 42 | 6 |
| 3 | Ballyvarley | 6 | 3 | 3 | 0 | 0 | 18 | 16 | 6 |
| 4 | East Belfast | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
